640×640-A aluminium die case
Product information:
Related products |
|
PCB Board | P1.904/P2.5/P5/p6.67/p8/P10mm |
Flight case | 5pcs cabinet in one case,8pcs cabinet in one case |
Hinging beam | one beam holds 1 pcs cabinet,one beam holds 2 pcs cabinet |
Power supply | 300W-5v60a |
Power and data connector | 20A 3*2.5㎡ Nation standard |
Feature of product |
1.The assemble structure is convenient and easy 2.The appearance design is elegant and decent 3.Ultra-light,Ultra-thin 4.High precision and flatness,it is through CNC machining,the flatness tolerance of 0.03mm 5.High strength,durability,great heat dissipation 6.High universality,can be processed according to module drawing,used for outdoor and indoor 7.It is through salt &fog testing for 48 hours 8.The adhesive force of surface reaches the professional standard
|
Outdoor P5 640*640mm Led Screen Parameter |
|||
Module | |||
Dimension(w*h) | 320*160mm | Resolution(w*h) | 64*32 dots |
Pixel Pitch | 5mm | Pixel Density | 2048 dots |
Pixel configuration | 1G1B1R 3IN1 | Package mode | SMD 2727 King light |
Drive type | Constant drive | Scan mode | 1/8 scan |
Brightness of white balance | 7500cd/m2 | Refresh Frequency | >960HZ |
Standard LED Cabinet | |||
Dimension(w*h*d)(mm) | 640*640*70mm | Module Quantity | 8pcs |
Pixel per cabinet(w*h) | 128*128 dots | Physical Pixel (total) | 16384 dots |
Weight/panel (kgs) | 9 kg | Cabinet Material | Die Casting Aluminum |
Best viewing angle(w*h) | 160*140 | Best viewing distance | 5-50m |
POWER | |||
Working voltage | AC 110-220V ±10% | ||
Average power consumption | 300W/m2 | ||
Max power consumption | <1000 W/m2 | ||
Current | <20 mA | ||
Temperature | Storage: -35℃ –85℃ working: -10℃ –50℃ | ||
Relative humidity | 10%-95% | ||
Parameter | |||
Driving IC | 2037 | ||
Power supply | 200w | ||
Refresh Frequency | >960 HZ | ||
Grey scale | 4096 gray level | ||
Signal input format | AV,S-VIDEO, VGA, DVI.SDI,HDMI,YPB | ||
Operating system | Windows/ cell phone/ WIFI |
Packaging & Delivery
There are mainly three types of packing way:
Delivery way:
1. By sea:Maritime transportation is a way of transporting goods between ports in different countries and regions by sea lanes, and it is the most important mode of transportation in international trade.
2. By air:Air transport has won a considerable market with its fast, safe, punctual and super-high efficiency, greatly shortening the delivery time, and greatly promoting the logistics supply chain to speed up the capital turnover and circulation.
3.By express: TNT/UPS/DHL/FEDEX,It is more convenient and quick,It is mainly used for transporting goods with small volume and light weight.
Shipping port:shenzhen /guangzhou/tianjin port.
Shipping term:EXW term、FOB term、CIF term
Payment types: T/T transfer,Weston union