Outdoor front maintenance screen P8 P10 320*160 module
Specification
Outdoor Front Access Module LED Billboard |
||||
Pitch | 5mm | 6mm | 8mm | 10mm |
Module Size | 160*160mm | 192*192mm | 256*128mm | 320*160mm |
Cabinet Size | 960*960mm | 960*960mm | 1024*1024mm | 1280*960mm |
Cabinet Pixel Resolution | 192*192 | 160*160 | 128*128 | 128*96 |
Pixel Density/m2 | 40000 | 27777 | 15625 | 10000 |
LED Type | SMD1921 | SMD2727 | SMD3535 | SMD3535 |
Driving Method | 1/8 Scan | 1/4 Scan | 1/4 Scan | 1/2 Scan |
Refresh Rate | 3840Hz | 3840Hz | 3840Hz | 3840Hz |
Brightness | 5000 Nits | 5800 Nits | 6000 Nits | 6500 Nits |
Optimal Viewing Distance | 5-17m | 6-20m | 8-26m | 10-33m |
Avg. Power Consumption | 270W/m2 | 310W/m2 | 290W/m2 | 300W/m2 |
Max. Power Consumption | 625W/m2 | 670W/m2 | 640W/m2 | 650W/m2 |
Net Weight | 41Kg | 40Kg | 46Kg | 54Kg |
Gross Weight | 51Kg | 50Kg | 56Kg | 64Kg |
IC | MBI5124 | |||
Brightness Control | 256 Grade/Each Color | |||
View Angle | 140/120 | |||
Ingress Protection | IP65 | |||
Input Voltage | AC110/220V, 50/60Hz | |||
Operating Temperature | -30℃~60℃ | |||
Life Span | 100000 Hours | |||
Packing | Wooden Case |
Packaging & Delivery
There are mainly three types of packing way:
Delivery way
1. By sea:Maritime transportation is a way of transporting goods between ports in different countries and regions by sea lanes, and it is the most important mode of transportation in international trade.
2. By air:Air transport has won a considerable market with its fast, safe, punctual and super-high efficiency, greatly shortening the delivery time, and greatly promoting the logistics supply chain to speed up the capital turnover and circulation.
3.By express: TNT/UPS/DHL/FEDEX,It is more convenient and quick,It is mainly used for transporting goods with small volume and light weight.
Shipping port:shenzhen /guangzhou/tianjin port.
Shipping term:EXW term、FOB term、CIF term
Payment types: T/T transfer,Weston union