P6.67 front service outdoor cabinet
Technical Parameters
Item | Feature | Parameter |
Module | Module Number | LJX- P6.67 -6S |
Module Size | 320mm*320mm | |
Pixels Density | 22500dots/sqm | |
Pixels Pitch | 6.67mm | |
Package Mode | Nationstar copper SMD2727 | |
IC | MBI5124 | |
Pixel Resolution | 48*48dots | |
Module Thickness | 18mm | |
Module Weight | 0.8KG | |
Drive Mode | 1/6 Scan | |
Cabinet | Dimension | 960mm(W)*960mm(H) |
Module Quantity | 3*3=9PCS | |
Cabinet Material | Die-cast cabinet | |
Average Power Consumption | ≤300W/sqm | |
Max Power Consumption | ≤800W/sqm | |
Working Voltage | AC110-220V±10% | |
Best Viewing Angle | 160°(V)120°(H) | |
Screen | Brightness | ≥5500CD/sqm |
Refresh frequency | 1920HZ | |
Viewing Distance | ≥6m | |
Working temperature | -20℃/+60℃ | |
Operation Humidity | 10%-95%RH | |
Gray Level | 65536 grade | |
Luminance Level / Color | RGB256 | |
Life span | ≥100,000 hours | |
Warranty time | 1 years |
Packaging & Delivery
There are mainly three types of packing way:
Delivery way:
1. By sea:Maritime transportation is a way of transporting goods between ports in different countries and regions by sea lanes, and it is the most important mode of transportation in international trade.
2. By air:Air transport has won a considerable market with its fast, safe, punctual and super-high efficiency, greatly shortening the delivery time, and greatly promoting the logistics supply chain to speed up the capital turnover and circulation.
3.By express: TNT/UPS/DHL/FEDEX,It is more convenient and quick,It is mainly used for transporting goods with small volume and light weight.
Shipping port:shenzhen /guangzhou/tianjin port.
Shipping term:EXW term、FOB term、CIF term
Payment types: T/T transfer,Weston union